JORDAN 1 MID UNC WOMENS
JORDAN 1 MID UNC WOMENS
BQ6472-141
WHITE/WORN BLUE/SAIL
03/01/2022
Product Description
Drawing inspiration from the original Air Jordan 1 High UNC, the women's Jordan 1 Mid UNC (W) features a white leather upper with University Blue overlays and Swooshes. On the collar, an Air Jordan Wings logo nods to the origins of the silhouette. At the base, a matching Air sole completes the design.
Share
Size Chart
Size Chart
Β
Men Sizes
US | UK | EU | CM |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
Women Sizes
US | UK | EU | CM |
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
Youth Sizes
US | UK | EU | CM |
3.5 | 3 | 35.5 | 22 |
4 | 3.5 | 36 | 22.5 |
4.5 | 4 | 36.5 | 23 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24.5 |
6.5 | 6 | 39 | 25 |
7 | 6 | 40 | 25.5 |
Shipping
Shipping
Did you have any questions or concerns about the shipping fee? It's important to note that the buyer is responsible for the shipping fee since it is not included upon checking out. This is because the shipping rates vary depending on the province.
Shipping Rates Estimates
Metro Manila - Depends on lalamove rate.
Luzon - Mindanao - 300 PHP or above. It varies on how many items you will purchase.
Courier for outside Metro Manila
- LBC
- GoGo Xpress
Ideal lead time are as follows:
Metro Manila - Same day Delivery
- Luzon - 2-3 Days
- Visayas - 4-5 Days
- Mindanao - 5-10 Days
Note: All delivery ETAs are estimates only and may change depending on how the courier handles it. It may delivery on time or early or maybe late.